<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your Home Page Helping Or Hurting, Part 2</title>
	<atom:link href="http://blog.geekartist.net/2009/05/12/is-your-home-page-helping-or-hurting-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geekartist.net/2009/05/12/is-your-home-page-helping-or-hurting-part-2/</link>
	<description>Advice for Website Owners: Directions from a Geek-to-English Translator</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nike Dunk High</title>
		<link>http://blog.geekartist.net/2009/05/12/is-your-home-page-helping-or-hurting-part-2/comment-page-1/#comment-2631</link>
		<dc:creator>Nike Dunk High</dc:creator>
		<pubDate>Wed, 08 Sep 2010 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geekartist.net/?p=217#comment-2631</guid>
		<description>I have go through your own great blog which post on the internet, have quite a few close friends combined with me to examining the article content. No matter what we&#039;re, as well as what ever we would like, the key idea you&#039;ve already been presented was satisfied by us. Thanks a lot for sharing so perfect view, and it make us possess feeling of relaxed and ease.</description>
		<content:encoded><![CDATA[<p>I have go through your own great blog which post on the internet, have quite a few close friends combined with me to examining the article content. No matter what we&#8217;re, as well as what ever we would like, the key idea you&#8217;ve already been presented was satisfied by us. Thanks a lot for sharing so perfect view, and it make us possess feeling of relaxed and ease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.geekartist.net/2009/05/12/is-your-home-page-helping-or-hurting-part-2/comment-page-1/#comment-643</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geekartist.net/?p=217#comment-643</guid>
		<description>I can definitely vouch for #10.  My hosting provider gives us access to Webalizer and AWStats, both of which are excellent applications for finding out tidbits of information about your site visitors.  And they make pretty graphs for trending analysis and well, they&#039;re pretty.  I can get breakdowns of visitors by country, provider, search terms used to find pages, most recent entry and exit pages and more details than I can count.</description>
		<content:encoded><![CDATA[<p>I can definitely vouch for #10.  My hosting provider gives us access to Webalizer and AWStats, both of which are excellent applications for finding out tidbits of information about your site visitors.  And they make pretty graphs for trending analysis and well, they&#8217;re pretty.  I can get breakdowns of visitors by country, provider, search terms used to find pages, most recent entry and exit pages and more details than I can count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.geekartist.net/2009/05/12/is-your-home-page-helping-or-hurting-part-2/comment-page-1/#comment-2626</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geekartist.net/?p=217#comment-2626</guid>
		<description>I can definitely vouch for #10.  My hosting provider gives us access to Webalizer and AWStats, both of which are excellent applications for finding out tidbits of information about your site visitors.  And they make pretty graphs for trending analysis and well, they&#039;re pretty.  I can get breakdowns of visitors by country, provider, search terms used to find pages, most recent entry and exit pages and more details than I can count.</description>
		<content:encoded><![CDATA[<p>I can definitely vouch for #10.  My hosting provider gives us access to Webalizer and AWStats, both of which are excellent applications for finding out tidbits of information about your site visitors.  And they make pretty graphs for trending analysis and well, they&#8217;re pretty.  I can get breakdowns of visitors by country, provider, search terms used to find pages, most recent entry and exit pages and more details than I can count.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
